|
| WALK IN ROOM RATES | |||||
|---|---|---|---|---|---|
| Room Types | Person | Special Promotion (THB) | Normal Rate (THB) |
Long Weekend (THB) | Peak Period (THB) |
| Sunset (Fan room) | 2 | 900.- | 1,200.- | 1,500.- | 1,700.- |
| Garden View | 2 | 1,500.- | 1,900.- | 2,400.- | 2,700.- |
| Natural Garden | 3-4 | 2,400.- | 3,200.- | 4,200.- | 4,700.- |
| Villa Beach | 5-8 | 3,500.- | 4,900.- | 6,400.- | 6,900.- |
| Beach Seaview | 2 | 1,800.- | 2,500.- | 3,000.- | 3,500.- |
| Beach Seaview Extra | 2 | 2,400.- | 3,200.- | 4,200.- | 4,700.- |
Remark
| |||||
Map
For Reservation , Please contact
Bangkok office : 34(3) 22 Circle Condominium, Mitapan Rd, Pomprap, Bangkok 10100Phone 66-2222 9969 , 66-2222 9961 fax 66-2222 9971
Working hour 09:00 am - 06:00 pm every day
The Beach Natural Resort
Address 47 Moo 5, Koh Kood, Trat, Thailand
Phone 66 8 6009 9420

